| Name | Edith Page | |
| Birth | Abt 1870 | Great Yarmouth, Norfolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1756 | Pulfords |
| Last Modified | 1 Jan 2007 | |
| Father | Francis Henry Page, b. Abt May 1839, Great Yarmouth, Norfolk, England, United Kingdom d. Abt Nov 1910 (Age 71 years) | |
| Mother | Louisa Ebbage, b. Abt 1843, Great Yarmouth, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Abt Nov 1865 | Great Yarmouth, Norfolk, England, United Kingdom [2] |
| Family ID | F456 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |