| Name | Sarah Ward [1] | |
| Birth | 8 Mar 1794 | Barnham, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Between Jan 1875 and Mar 1875 [2] | |
|
||
| Person ID | I1751 | Pulfords |
| Last Modified | 6 Jul 2016 | |
| Father | Francis Ward | |
| Mother | Sarah Fordham | |
| Marriage | 26 Nov 1787 | Barnham, Suffolk, England, United Kingdom |
| Family ID | F150757447 | Group Sheet | Family Chart |
Family ![]() |
James Botwright, b. 1783, Ellingham, Norfolk, England, United Kingdom d. Between Jan 1855 and Mar 1855 (Age 72 years) | |
| Census | 7 Jun 1841 | Ditchingham, Norfolk, England, United Kingdom [3] |
|
||
| Census | 30 Mar 1851 | Broome, Norfolk, England, United Kingdom [4] |
| Tunns Inn | ||
| Family ID | F150757448 | Group Sheet | Family Chart |
| Last Modified | 6 Jul 2016 | |
| Event Map |
| Sources |