| Name | Rohda [1] | |
| Birth | 1828 | Haddiscoe, Norfolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1391 | Pulfords |
| Last Modified | 5 Jul 2016 | |
Family ![]() |
George Pigney, b. 1827 d. Yes, date unknown | |
| Marriage | Y [1] | |
| Census | 3 Apr 1881 | Claxton, Norfolk, England, United Kingdom [1] |
| Houses By The Bunn | ||
|
||
| Family ID | F300 | Group Sheet | Family Chart |
| Last Modified | 5 Jul 2016 | |
| Event Map |
|
| Sources |
|