| Name | Eliza [1] | |
| Birth | 1842 | Gorleston, Norfolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1390 | Pulfords |
| Last Modified | 28 Jun 2016 | |
Family ![]() |
Joseph Pigney, b. 1840, Gillingham, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1875 [1] | |
| Census | 3 Apr 1881 | Gorleston, Norfolk, England, United Kingdom [1] |
| 1 Nelson Road | ||
|
||
| Census | 5 Apr 1891 | Gorleston, Norfolk, England, United Kingdom [2] |
|
||
| Family ID | F258 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2016 | |
| Event Map |
| Sources |