| Name | Eliza [1] | |
| Born | 1842 | Gorleston, Norfolk, England, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1390 | Pulfords |
| Last Modified | 28 Jun 2016 | |
| Family | Joseph Pigney, b. 1840, Gillingham, Norfolk, England, United Kingdom | |
| Married | Bef 1875 [1] | |
| Census | 3 Apr 1881 | Gorleston, Norfolk, England, United Kingdom |
| 1 Nelson Road | ||
|
||
| Census | 5 Apr 1891 | Gorleston, Norfolk, England, United Kingdom |
|
||
| Last Modified | 28 Jun 2016 | |
| Family ID | F258 | Group Sheet | Family Chart |
| Event Map |
| Sources |