| Name | Ann [1] | |
| Birth | 1839 | Brundish, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | 29 May 1892 | Wilby, Suffolk, England, United Kingdom [2] |
|
||
| Burial | 29 May 1892 | Wilby, Suffolk, England, United Kingdom [2] |
|
||
| Person ID | I1388 | Pulfords |
| Last Modified | 4 Jul 2016 | |
Family ![]() |
William Osborn, b. Abt Feb 1840, Brundish, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1867 [1] | |
| Census | 2 Apr 1871 | Wilby, Suffolk, England, United Kingdom [3] |
|
||
| Census | 3 Apr 1881 | Wilby, Suffolk, England, United Kingdom [1] |
| Fram Road | ||
|
||
| Family ID | F259 | Group Sheet | Family Chart |
| Last Modified | 4 Jul 2016 | |
| Event Map |
| Sources |