| Name | Sarah [1] | |
| Birth | 1839 | Laxfield, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1385 | Pulfords |
| Last Modified | 29 Jun 2016 | |
Family ![]() |
Henery Osborn, b. Abt Feb 1842, Brundish, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1873 [1] | |
| Census | 3 Apr 1881 | Wandsworth, Surrey, England, United Kingdom [1] |
| 13 Ram Square | ||
|
||
| Family ID | F260 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2016 | |
| Event Map |
|
| Sources |
|