| Name | Ellen Vincent [1] | |
| Birth | Abt Aug 1858 | Fressingfield, Suffolk, England, United Kingdom [1, 2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1353 | Pulfords |
| Last Modified | 2 Aug 2017 | |
| Father | John Vincent, b. 1816, Fressingfield, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Charlotte Caldwell, b. 1817, Fressingfield, Suffolk, England, United Kingdom d. 13 May 1871, Thelnetham, Suffolk, England, United Kingdom (Age 54 years) | |
| Marriage | Bef 1845 [1] | |
| Census | 6 Apr 1861 | Fressingfield, Suffolk, England, United Kingdom [1] |
| Family ID | F254 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |