| Name | Elijah Balls [1] | |
| Birth | 1856 | Ringsfield, Suffolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1335 | Pulfords |
| Last Modified | 18 Aug 2004 | |
| Father | George Balls, b. 1826, Ringsfield, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Hephzibah Harsant, b. 1828, Spexhall, Suffolk, England, United Kingdom d. 13 Feb 1857, Ringsfield, Suffolk, England, United Kingdom (Age 29 years) | |
| Marriage | Dec 1848 [2, 3] | |
|
||
| Census | 30 Mar 1851 | Ringsfield, Suffolk, England, United Kingdom [4] |
|
||
| Family ID | F221 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |