| Name | Mary Matten [1, 2] | |
| Birth | 17 Jan 1790 | Marlesford, Suffolk, England, United Kingdom [1, 2, 3] |
| Gender | Female | |
| Death | 27 Apr 1877 | Parham, Suffolk, England, United Kingdom [4] |
|
||
| Burial | 27 Apr 1877 | Parham, Suffolk, England, United Kingdom [4] |
|
||
| Person ID | I1268 | Pulfords |
| Last Modified | 15 Aug 2004 | |
Family ![]() |
Robert Warne, b. 2 May 1790, Kettleburgh, Suffolk, England, United Kingdom d. 12 Dec 1858, Parham, Suffolk, England, United Kingdom (Age 68 years) | |||
| Marriage | 28 Dec 1812 | Marlesford, Suffolk, England, United Kingdom [1, 2] |
||
| Census | 6 Jun 1841 | Parham, Suffolk, England, United Kingdom [3] |
||
|
||||
| Census | 30 Mar 1851 | Parham, Suffolk, England, United Kingdom [1] |
||
| Children |
|
|||
| Family ID | F171 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2007 | |||
| Event Map |
| Sources |