| Name | James Remblence [1] | |
| Born | 1875 | Earsham, Norfolk, England, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1237 | Pulfords |
| Last Modified | 12 Dec 2004 | |
| Father | Cornelius Remblence, b. Abt Aug 1838, Earsham, Norfolk, England, United Kingdom | |
| Mother | Emma Page, b. 1844, Bungay, Suffolk, England, United Kingdom | |
| Married | Bef 1862 [1] | |
| Census | 2 Apr 1871 | Earsham, Norfolk, England, United Kingdom |
| Census | 3 Apr 1881 | Limpenhoe, Norfolk, England, United Kingdom |
|
||
| Family ID | F304 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |