| Name | Florence Maud Pulford [1] | |
| Birth | 3 Oct 1894 | Beccles, Suffolk, England, United Kingdom [1, 2, 3] |
| Christening | 2 Nov 1894 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom [4] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1117 | Pulfords |
| Last Modified | 19 Oct 2026 | |
| Father | George Pulford, b. 5 Jun 1866, Broome, Norfolk, England, United Kingdom d. Abt Feb 1944, Chelmsford, Essex, England, United Kingdom (Age 77 years) | |
| Mother | Eliza Hill, b. Abt Aug 1863, Repps, Norfolk, England, United Kingdom d. Bef 1939 (Age 75 years) | |
| Marriage | Jul-Sep 1894 | Norwich, Norfolk, England, United Kingdom [1, 5] |
| Census | 31 Mar 1901 | Beccles, Suffolk, England, United Kingdom [1] |
| Ingate Road | ||
| Census | 2 Apr 1911 | Beccles, Suffolk, England, United Kingdom |
| Brickfield, Swines Green, Foreman Brickmaker | ||
| Family ID | F13 | Group Sheet | Family Chart |
Family ![]() |
William Harris | |||
| Marriage | Abt Feb 1920 | Yarmouth Registration District, Norfolk, England, United Kingdom [6] |
||
| Children |
|
|||
| Family ID | F273623253 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Event Map |
| Notes |
|
| Sources |
|