| Name | Ann Maria Spalding | |
| Christening | 11 Apr 1858 | Barsham, Suffolk, England, United Kingdom [1] |
|
||
| Gender | Female | |
| Death | 12 Jun 1905 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Person ID | I1070 | Pulfords |
| Last Modified | 18 Aug 2004 | |
| Father | Edward Spalding | |
| Mother | Maria Dyer | |
| Marriage | Abt Nov 1852 | Wandsworth Registration District, Surrey, England, United Kingdom [1, 2] |
|
||
| Family ID | F280 | Group Sheet | Family Chart |
Family ![]() |
Mark Pulford, b. Abt Aug 1853, Ilketshall St Andrew, Suffolk, England, United Kingdom d. Abt May 1924 (Age 70 years) | |
| Marriage | 17 Oct 1883 | Ilketshall St Andrew, Suffolk, England, United Kingdom [3] |
| Census | 5 Apr 1891 [4] | |
| Census | 31 Mar 1901 | Ilketshall St Andrew, Suffolk, England, United Kingdom [5] |
| Family ID | F248 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2007 | |
| Event Map |
| Sources |