| Male Foster Harlold Pulfer |
| Birth | 8 Mar 1894 | Detroit, Wayne, Michigan, United States |
| Death | 13 Aug 1943 | Winnetka, Cook, Illinois, United States |
| Burial | ||
| Marriage | ||
| Father | George Burton Pulfer | F811 Group Sheet | |
| Mother | Emma W. Schumacher | F811 Group Sheet | |
| Female Helen Elizabeth Hadley |
| Birth | Chicago, Cook, Illinois, United States |
|
| Death | 31 Dec 1972 | Northbrook, Cook, Illinois, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Fern Martha Wallace | F901 | |
| Marriage | ||
| Spouse | Sally Sherman Coolidge | F902 | |
| Marriage | ||