| Male John Thredkil |
| Birth | Knodishall, Suffolk, England, United Kingdom |
|
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 23 May 1768 | Westleton, Suffolk, England, United Kingdom |
| Father | ||
| Mother | ||
| Female Ann Knights |
| Birth | 20 May 1749 | Westleton, Suffolk, England, United Kingdom |
| Death | Aft 1783 | |
| Burial | ||
| Father | John Knights | F83 Group Sheet | |
| Mother | Ann | F83 Group Sheet | |
| Male John Thredgill |
| Birth | 8 Dec 1771 | Westleton, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Female Christian Thredkill |
| Birth | 22 May 1774 | Westleton, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Male William Thredkill |
| Birth | ||
| Christening | 29 Dec 1777 | Westleton, Suffolk, England, United Kingdom |
| Death | 28 Mar 1851 | Westleton, Suffolk, England, United Kingdom |
| Burial | ||
| Spouse | Mary Ann Vale | F66 | |
| Marriage | Bef 1799 | |
| Male Thomas Thredkill |
| Birth | 26 Jul 1779 | Westleton, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
| Male Samuel Thredgill |
| Birth | 20 Dec 1782 | Westleton, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |