| Father | Male John Thredkil |
| Born | Knodishall, Suffolk, England, United Kingdom |
|
| Died | Yes, date unknown | |
| Buried | ||
| Married | 23 May 1768 | Westleton, Suffolk, England, United Kingdom |
| Father | ||
| Mother | ||
| Mother | Female Ann Knights |
| Born | 20 May 1749 | Westleton, Suffolk, England, United Kingdom |
| Died | Aft 1783 | |
| Buried | ||
| Father | John Knights | F83 Group Sheet | |
| Mother | Ann | F83 Group Sheet | |
| Child 1 | Male John Thredgill |
| Born | 8 Dec 1771 | Westleton, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female Christian Thredkill |
| Born | 22 May 1774 | Westleton, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male William Thredkill |
| Born | ||
| Christened | 29 Dec 1777 | Westleton, Suffolk, England, United Kingdom |
| Died | 28 Mar 1851 | Westleton, Suffolk, England, United Kingdom |
| Buried | ||
| Spouse | Mary Ann Vale | F66 | |
| Married | Bef 1799 | |
| Child 4 | Male Thomas Thredkill |
| Born | 26 Jul 1779 | Westleton, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male Samuel Thredgill |
| Born | 20 Dec 1782 | Westleton, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |