| Male William John Pulfer |
| Birth | 31 Jul 1872 | Chinguacousy, Peel, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Elizabeth Francis Wolf | F795 | |
| Marriage | ||
| Father | John P. Pulfer | F736 Group Sheet | |
| Mother | Eliza Burrows | F736 Group Sheet | |
| Female Anna Legg |
| Birth | Hamilton, , Ontario, Canada |
|
| Death | Abt 1910 | Buffalo, Erie, New York, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Male Russell Theodore Pulfer |
| Birth | 7 Jan 1904 | |
| Death | 22 Jan 1970 | Los Angeles, California, United States |
| Burial | ||
| Spouse | Ruth Lillian Long | F850 | |
| Marriage | ||