| Male William Pulford |
| Birth | 12 May 1808 | Harleston, Norfolk, England, United Kingdom |
| Christening | 22 May 1808 | Redenhall, Norfolk, England, United Kingdom |
| Death | Abt Sep 1885 | Norwich Registration District, Norfolk, England, United Kingdom |
| Burial | ||
| Marriage | 21 Dec 1829 [1] | Redenhall, Norfolk, England, United Kingdom [1] |
| Father | Charles Pulford | F531 Group Sheet | |
| Mother | Elizabeth Pitt | F531 Group Sheet | |
| Female Sarah Patrick |
| Birth | Abt 1812 | Harleston, Norfolk, England, United Kingdom |
| Death | Abt May 1874 | Norwich Registration District, Norfolk, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
| Female Susanna Pulford |
| Female Elizabeth Pulford |
| Birth | 18 Oct 1832 | Norwich, Norfolk, England, United Kingdom |
| Christening | 11 Nov 1832 | Redenhall, Norfolk, England, United Kingdom |
| Death | Aft 1861 | |
| Burial | ||
| Spouse | Henry Mason | F535 | |
| Marriage | Abt May 1854 | Norwich, Norfolk, England, United Kingdom |
| Female Emma Pulford |
| Male Richard Pulford |
| Birth | 15 Dec 1837 | Norwich, Norfolk, England, United Kingdom |
| Christening | 17 Dec 1837 | Norwich, Norfolk, England, United Kingdom |
| Death | Aft 1891 | |
| Burial | ||
| Spouse | Emma Curtis | F611 | |
| Marriage | Abt May 1859 | Norwich, Norfolk, England, United Kingdom |
| Male Charles William Pulford |
| Birth | Abt Aug 1839 | Norwich, Norfolk, England, United Kingdom |
| Death | Aft 1878 | |
| Burial | ||
| Spouse | Racheal Norman | F607 | |
| Marriage | Abt Feb 1863 | Tendering Registration District, Essex, England, United Kingdom |
| Male William Pulford |
| Male William John Patrick Pulford |
| Birth | Abt Feb 1845 | Norwich, Norfolk, England, United Kingdom |
| Death | Abt Feb 1934 | Norwich, Norfolk, England, United Kingdom |
| Burial | ||
| Spouse | Hannah Allison | F537 | |
| Marriage | 29 Sep 1867 | Norwich, Norfolk, England, United Kingdom |
| Spouse | Matilda Minns | F609 | |
| Marriage | Abt Nov 1883 | Norwich, Norfolk, England, United Kingdom |
| Notes | Married:
|
|