| Father | Male Herbert John Catchpole |
| Born | 1869 | Hertford, Hertfordshire, England, United Kingdom |
| Christened | 22 Aug 1869 | Hertford, Hertfordshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | John Catchpole | F421 Group Sheet | |
| Mother | Ann Bridges | F421 Group Sheet | |
| Mother | Female Helen |
| Born | Abt 1876 | Conisbrough, Yorkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Ernest Catchpole |
| Born | Abt 1896 | Bradford, Yorkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female Lilly Catchpole |
| Born | Abt 1900 | Bradford, Yorkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |