| Father | Male John Kellow |
| Born | Abt 1818 | Totnes, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt Aug 1841 [1] | |
| Father | ||
| Mother | ||
| Mother | Female Maria Chapple |
| Born | Abt 1820 | Exeter, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Ellen Kellow |
| Born | Abt 1843 | Exeter, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male John Kellow |
| Born | Abt Nov 1843 | Exeter, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female Elizabeth Kellow |
| Born | Abt Nov 1845 | Exeter, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female Maria Kellow |
| Born | Abt 1850 | Exeter, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male William Kellow |
| Born | Abt Aug 1851 | Newton Abbot, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Male Thomas John Kellow |
| Born | Abt Nov 1853 | Newton Abbot, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Ellen Pulford | F385 | |
| Married | Jul-Sep 1884 | Wandsworth, Surrey, England, United Kingdom |
| Child 7 | Female Catherine Kellow |
| Born | Abt Nov 1855 | Newton Abbot, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Male George Kellow |
| Born | Abt Feb 1860 | Torquay, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 9 | Female Emma Kellow |
| Born | Abt Nov 1861 | Torquay, Devonshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |