| Father | Male Charles Remblence |
| Born | 1807 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Bef 1834 [1] | |
| Other Spouse | Margaret Page | F288 | |
| Married | 1858 | |
| Father | ||
| Mother | ||
| Mother | Female Sarah Hambling |
| Born | 1808 | Ilketshall St Lawrence, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Maria Remblence |
| Born | 1834 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male Charles Remblence |
| Born | 1835 | Earsham, Norfolk, England, United Kingdom |
| Christened | 13 Mar 1836 | Earsham, Norfolk, England, United Kingdom |
| Died | Abt Feb 1869 | |
| Buried | ||
| Spouse | Elizabeth Hipperson | F303 | |
| Married | Bef 1859 | |
| Child 3 | Male Cornelius Remblence |
| Born | Abt Aug 1838 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Emma Page | F304 | |
| Married | Bef 1862 | |
| Child 4 | Female Eliza Remblence |
| Born | Mar 1841 | Earsham, Norfolk, England, United Kingdom |
| Died | Abt Aug 1921 | Durham Registration District, Durham, England, United Kingdom |
| Buried | ||
| Spouse | William Pulford | F244 | |
| Married | Abt Feb 1863 | Depwade Registration District, Norfolk, England, United Kingdom |
| Spouse | Patrick Loughran | F666 | |
| Married | Abt Aug 1885 | Durham, Durham, England, United Kingdom |
| Child 5 | Male Rivers Remblence |
| Born | Abt Aug 1843 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Martha Pulford | F246 | |
| Married | 16 Sep 1869 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Child 6 | Female Patience Remblence |
| Born | Abt Aug 1845 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Male William Remblence |
| Born | Abt May 1848 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Notes | Census:
|
|