| Father | Male Richard Minns |
| Born | 1834 | Broome, Norfolk, England, United Kingdom |
| Died | Dec 1865 | |
| Buried | 5 Dec 1865 | Ditchingham, Norfolk, England, United Kingdom |
| Married | Between Jul 1856 and Sep 1856 [1, 2, 3] | |
| Father | ||
| Mother | ||
| Mother | Female Sarah Ward |
| Born | 27 Jun 1833 | Thetford, Norfolk, England, United Kingdom |
| Christened | 21 Jul 1833 | Thetford St Mary, Thetford, Norfolk, England, United Kingdom |
| Died | 27 Jul 1911 | Ditchingham, Norfolk, England, United Kingdom |
| Buried | 29 Jul 1911 | Ditchingham, Norfolk, England, United Kingdom |
| Father | Joseph Ward | F150757440 Group Sheet | |
| Mother | Mary Smith | F150757440 Group Sheet | |
| Child 1 | Male Charles James Minns |
| Born | 1856 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 16 Nov 1856 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female Louise Sarah Minns |
| Born | 1858 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 19 Dec 1858 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female Rosana Minns |
| Born | Jul-Sep 1860 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 13 Nov 1860 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Male Harry Edwin Minns |
| Born | Abt Feb 1862 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 26 Jul 1863 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male Frank Reginald Minns |
| Born | 1864 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 13 Aug 1865 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Annie Catherine Minns |
| Born | Between Jan 1866 and Mar 1866 | Ditchingham, Norfolk, England, United Kingdom |
| Christened | 2 Sep 1866 | Ditchingham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |