| Male James Fredrick Pulford |
| Birth | Abt Nov 1885 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
| Christening | 23 Oct 1887 | St Issells, Pembrokeshire, Wales, United Kingdom |
| Death | Abt Aug 1922 | Swansea, Glamorgan, Wales, United Kingdom |
| Burial | ||
| Marriage | 16 Feb 1911 [1, 2] | St Issells, Pembrokeshire, Wales, United Kingdom [1, 2] |
| Father | William Pulford | F1439 Group Sheet | |
| Mother | Lucretia Lloyd | F1439 Group Sheet | |
| Female Eliza Alice Owen |
| Birth | 1884 | St Issells, Pembrokeshire, Wales, United Kingdom |
| Death | Abt Feb 1961 | Pembroke Registration District, Pembroeshire, Wales, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
| Female Beatrice Nancy Pulford |
| Birth | Abt Aug 1912 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Frederick G. Davies | F1444 | |
| Marriage | Abt May 1935 | Nacton, Suffolk, England, United Kingdom |
| Male Arnold Owen Pulford |
| Birth | Abt Feb 1914 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Olwin Davies | F1445 | |
| Marriage | Abt Nov 1936 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |