| Father | Male William Henry Pulfer |
| Born | Abt May 1869 | Islington, Middlesex, England, United Kingdom |
| Died | Abt Feb 1924 | Edmonton Registration District, Middlesex, England, United Kingdom |
| Buried | ||
| Married | Abt Feb 1895 [1] | Camberwell Registration District, London, England, United Kingdom [1] |
| Father | William Henry Pulfer | F1112 Group Sheet | |
| Mother | Eliza Jane Coulson | F1112 Group Sheet | |
| Mother | Female Margaret Letitia Staples |
| Born | Abt 1871 | Camberwell, London, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male William Henry Pulfer |
| Born | Abt Aug 1895 | Camberwell Registration District, London, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female Margaret Letitia Pulfer |
| Born | Abt Feb 1897 | Camberwell Registration District, London, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male George Edward Pulfer |
| Born | Abt Nov 1898 | Edmonton Registration District, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female Violet Any Pulfer |
| Born | Abt Aug 1900 | Edmonton Registration District, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |