| Father | Male Francis Pulford |
| Born | Abt Feb 1865 | Ipswich St Matthew, Ipswich, Suffolk, England, United Kingdom |
| Christened | 19 Mar 1865 | Ipswich St Matthew, Ipswich, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Between Jan 1890 and Mar 1890 [1, 2] | St Savious Southwark, London, Middlesex, England, United Kingdom [1, 2] |
| Father | William Pulford | F1029 Group Sheet | |
| Mother | Charlotte Matilda Smith | F1029 Group Sheet | |
| Mother | Female Alice Jane Killick |
| Born | 1869 | Lambeth, Surrey, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Gertrude Frances Alice Pulford |
| Born | Abt Aug 1890 | Walworth, Surrey, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male Harry Wilfred Gordon Pulford |
| Born | Abt Nov 1893 | Walworth, Surrey, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |